Past
Availability Calendar
  

Future
Prince Kuhio 2-7
September     2018
 S   M   T   W   T   F   S 
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 0 0 0 0 0 0
        Rates
Kuhio Shores 115
September     2018
 S   M   T   W   T   F   S 
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 0 0 0 0 0 0
        Rates
Kuhio Shores 417
September     2018
 S   M   T   W   T   F   S 
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 0 0 0 0 0 0
        Rates
Legend: 
is booked that night, and
is check-in, and
is available.